Products

VTO Tubular OPzV/OPzS Series Battery

VTO Tubular OPzV/OPzS Series Battery

The Vution OPzV and OPzS usually belong to the category of lead-acid batteries. This type of battery is designed with a special structure and material. A safety valve is installed on the top of the battery. When the internal pressure of the battery exceeds a certain limit (usually due to excessive gas generated by overcharging), the safety valve will open and release gas to avoid battery bulging or explosion, thereby improving the safety of the battery. It is suitable for renewable energy storage, UPS, communication base station backup power supply and other fields.

Specification Features
VTO Tubular OPzV/OPzS Series Battery
Models Specification Constant Voltage(V) Nominal Capacity(Ah) Dimension(mm) Weight/KG Terminal
OPzV2V200

文字

2
200 206*103*355/390 17 M8
OPzV2V250 2 250 206*124*355/390 20 M8
OPzV2V300 2 300 206*145*355/390 23 M8
OPzV2V350 2 350 206*124*471/506 27 M8
OPzV2V420 2 420 206*145*471/506 33 M8
OPzV2V490 2 490 206*166*471/506 37 M8
OPzV2V600 2 600 206*145*646/681 44 M8
OPzV2V700 2 700 254*210*471/506 51 M8
OPzV2V770 2 770 254*210*471/506 53 M8
OPzV2V800 2 800 210*191*646/681 60 M8
OPzV2V950 2 950 233*210*646/681 68 M8
OPzV2V1000 2 1000 233*210*646/681 69 M8
OPzV2V1200 2 1200 275*210*646/678 86 M8
OPzV2V1500 2 1500 275*210*795/827 107 M8
OPzV2V2000 2 2000 399*212*770/802 146 M8
OPzV2V2250 2 2250 487*212*772/807 175 M8
OPzV2V2500 2 2500 487*212*770/802 185 M8
OPzV2V3000 2 3000 576*212*770/802 215 M8
OPzS2V200 2 200 103*206*356/410 11.3/16 M8
OPzS2V250 2 250 124*206*356/410 13.5/19 M8
OPzS2V300 2 300 145*206*356/410 16.5/23 M8
OPzS2V350 2 350 124*206*473/526 18.5/26 M8
OPzS2V420 2 420 145*206*473/526 22/31 M8
OPzS2V490 2 490 166*206*473/526 24/36 M8
OPzS2V600 2 600 145*206*646/700 30/42 M8
OPZS2V770 2 770 254*210*471/506 38/52 M8
OPZS2V800 2 800 191*210*646/700 41/57 M8
OPZS2V1000 2 1000 233*210*646/700 50/70 M8
OPZS2V1200 2 1200 275*210*646/700 59/83 M8
OPZS2V1500 2 1500 275*210*773/828 67/102 M8
OPZS2V2000 2 2000 399*210*773/828 110/141 M8
OPZS2V2500 2 2500 487*212*770/826 130/182 M8
OPZS2V3000 2 3000 576*212*770/806 151/215 M8


1. The nominal voltage is 2V and the voltage is relatively stable.

2. Due to its tubular plate design and good structural stability, these batteries tend to have good deep cycle performance.

3. Low self-discharge rate.

4. Strong temperature adaptability.