Products

VTH ESS Series High Voltage LiFePO4 Battery

VTH ESS Series High Voltage LiFePO4 Battery

The Vution cabinet-type high-voltage energy storage lithium battery is an energy storage system that integrates multiple lithium battery cells into a metal cabinet. The internal battery module is combined in series and parallel and has a built-in BMS, which can monitor the voltage, current, temperature, and other parameters of the battery cell to achieve balanced management, fault diagnosis, and safety protection. It also has a communication function to facilitate data interaction and remote control. It is used in renewable energy storage, industrial applications, and communication base stations.

Specification Features
VTH ESS Series High Voltage LiFePO4 Battery
Models Specification PCS

Module size
(MM)

Module Weight
(KG)

Rated Voltage
(V)

Rated Capacity
(AH)

BMS
(A)

Cabinet Dimension
(MM)

Gross Weight
(KG)
51.2V50Ah

文字

4 482.6*416.2*132.5 ≈30 204.8 10.24 100 600*600*1109 205
51.2V80Ah 4 482.6*416.2*177 ≈41.5 204.8 16.37 160 600*600*1287 255
51.2V105Ah 4 482.6*416.2*177 ≈46.5 204.8 21.5 210 600*600*1287 275
51.2V160Ah 4 482.6*554*221.5 ≈72 204.8 32.76 320 600*600*1465 385
51.2V230Ah 4 482.6*614*265.9 90 204.8 47.1 460 600*660*1643 465
51.2V280Ah 4 482.6*754*265.9 114 204.8 57.34 460 600*800*1643 565
51.2V50Ah 5 482.6*416.2*132.5 30 256 12.8 100 600*600*1287 240
51.2V80Ah 5 482.6*416.2*177 41.5 256 20.48 160 600*600*1510 300
51.2V105Ah 5 482.6*416.2*177 46.5 256 26.88 210 600*600*1510 325
51.2V160Ah 5 482.6*554*221.5 ≈72 256 40.96 320 600*600*1732 463
51.2V230Ah 5 482.6*614*265.9 90 256 58.88 460 600*660*1954 564
51.2V280Ah 5 482.6*754*265.9 114 256 71.68 460 600*800*1954 696
51.2V50Ah 8 482.6*416.2*132.5 ≈30 409.6 32.76 100 600*600*1109*2 394
51.2V80Ah 8 482.6*416.2*177 41.5 409.6 32.76 160 600*600*1287*2 492
51.2V105Ah 8 482.6*416.2*177 ≈46.5 409.6 43 210 600*600*1287*2 535
51.2V160Ah 8 482.6*554*221.5 ≈72 409.6 65.53 320 600*600*1465*2 758
51.2V230Ah 8 482.6*614*265.9 ≈90 409.6 94.2 460 600*660*1643*2 913
51.2V280Ah 8 482.6*754*265.9 ≈114 409.6 114.68 460 600*800*1643*2 1110
51.2V50Ah 10 482.6*416.2*132.5 30 512 25.6 100 600*600*1732*2 911
51.2V80Ah 10 482.6*416.2*177 41.5 512 40.96 160 600*600*1510*2 585
51.2V105Ah 10 482.6*416.2*177 ≈46.5 512 53.76 210 600*600*1510*2 635
51.2V160Ah 10 482.6*554*221.5 ≈72 512 81.92 320 600*600*1732*2 911
51.2V230Ah 10 482.6*614*265.9 90 512 117.76 460 600*660*1954*2 1113
51.2V280Ah 10 482.6*754*265.9 ≈114 512 143.36 460 600*800*1954*2 1377
51.2V100Ah 240S 482.6*416.2*177 46.5 768 122.88 150 600*800*2000*2 1090
51.2V280Ah 240S 482.6*754*265.9 ≈114 768 215.04 140 1545*800*1800 2.2-2.4T


1. High energy density: more electrical energy can be stored in the same volume or weight, suitable for scenarios with high energy density requirements.

2. High voltage output: high voltage output is achieved through series connection, reducing additional voltage conversion equipment, meeting high voltage power demand, and improving energy utilization efficiency.

3. Long cycle life: thousands of charge and discharge cycles can be achieved under appropriate conditions.

4. Fast charging and discharging capability: Lithium ions migrate quickly and can complete high-rate charging and discharging in a short time.